Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-26 | Dominator | dominations | 1 |
2024-06-26 | Most Bonus Points | bonus points | 1 |
2024-06-26 | Most Kills | kills | 1 |
2024-06-26 | Most Valuable Player | wins as Most Valuable Player | 2 |
2024-06-26 | On the Rebound | kills with deflected rocket | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]