Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-05 00:17:02 | !fp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-05 00:14:52 | !tp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-01 15:37:30 | !fp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-01 15:36:50 | !tp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-01 15:31:00 | cyka. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-01 15:27:02 | big. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-11-01 15:22:20 | sry. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:46:09 | lets speed. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:44:28 | !fov 95. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:44:24 | !fov 60. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:44:15 | !fov 100. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:44:10 | !fov 40. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:43:55 | !fov 90. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:43:38 | !fov 150. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:40:35 | :). | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:40:33 | gj. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:32:42 | !fp. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:31:07 | !tp. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:30:38 | like we plan. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:30:35 | big dawg. | Dodgeball.TF | EU | FFA | tfdb_spacebox_a2 |
2024-10-30 16:28:58 | rtv. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:25:39 | (Team) Their Medic Died!. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:14:57 | melak sry brother. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:46 | !fp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:05:54 | !tp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:05:31 | rtv. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:03:53 | cyka. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:01:42 | rtv. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:01:23 | !fp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:00:02 | (Team) rtv. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 15:59:47 | (Team) !tp. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 15:58:04 | rtv. | Dodgeball.TF | EU | FFA | tfdb_speed_v2 |
2024-10-30 15:49:33 | !fp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:48:49 | !tp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:47:50 | xd. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:47:46 | !fp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:44:19 | !tp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:44:17 | !to. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:43:54 | xd. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:43:52 | (Team) xd. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:42:50 | !fp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:40:14 | !tp. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
Go to: Donze Caro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]