Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-25 19:26:01 | hello. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
2024-10-25 19:28:47 | how are you so good at this. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
2024-10-25 19:29:20 | lol. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
2024-10-25 19:29:24 | oh. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
2024-10-25 19:29:25 | its a bot. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
2024-10-25 19:29:30 | well thats embarrassing. | Dodgeball.TF | EU | Wave | tfdb_spacebox_a2 |
Go to: HardlyDemon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]