Weapon Statistics
From a total of 7,209 kills with 1,217 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,342 | 18.62% | 905 | 74.36% | 0.67 | |||
2 | 2.00 | 479 | 6.64% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 268 | 3.72% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 233 | 3.23% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 232 | 3.22% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 196 | 2.72% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 172 | 2.39% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 167 | 2.32% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 150 | 2.08% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 148 | 2.05% | 74 | 6.08% | 0.50 | |||
11 | 1.00 | 138 | 1.91% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 137 | 1.90% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 135 | 1.87% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 125 | 1.73% | 73 | 6.00% | 0.58 | |||
15 | 1.00 | 116 | 1.61% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 111 | 1.54% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 104 | 1.44% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 103 | 1.43% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 102 | 1.41% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 98 | 1.36% | 62 | 5.09% | 0.63 | |||
21 | 2.00 | 95 | 1.32% | 0 | 0.00% | 0.00 | |||
22 | 1.00 | 93 | 1.29% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 87 | 1.21% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 78 | 1.08% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 76 | 1.05% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 75 | 1.04% | 0 | 0.00% | 0.00 | |||
27 | The Hitman's Heatmaker | 1.00 | 74 | 1.03% | 60 | 4.93% | 0.81 | ||
28 | 1.00 | 72 | 1.00% | 43 | 3.53% | 0.60 | |||
29 | 1.00 | 70 | 0.97% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 69 | 0.96% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 68 | 0.94% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 68 | 0.94% | 0 | 0.00% | 0.00 | |||
33 | The Rainblower | 1.00 | 64 | 0.89% | 0 | 0.00% | 0.00 | ||
34 | 2.00 | 59 | 0.82% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 56 | 0.78% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 55 | 0.76% | 0 | 0.00% | 0.00 | |||
37 | 2.00 | 54 | 0.75% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 47 | 0.65% | 0 | 0.00% | 0.00 | |||
39 | 2.00 | 47 | 0.65% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 46 | 0.64% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 45 | 0.62% | 0 | 0.00% | 0.00 | |||
42 | 1.25 | 43 | 0.60% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 41 | 0.57% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 37 | 0.51% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 35 | 0.49% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 34 | 0.47% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 34 | 0.47% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 32 | 0.44% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 30 | 0.42% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 30 | 0.42% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 30 | 0.42% | 0 | 0.00% | 0.00 | |||
52 | Pretty Boy's Pocket Pistol | 1.50 | 29 | 0.40% | 0 | 0.00% | 0.00 | ||
53 | 1.00 | 28 | 0.39% | 0 | 0.00% | 0.00 | |||
54 | 2.00 | 27 | 0.37% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 27 | 0.37% | 0 | 0.00% | 0.00 | |||
56 | 1.00 | 25 | 0.35% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 25 | 0.35% | 0 | 0.00% | 0.00 | |||
58 | 5.00 | 24 | 0.33% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 24 | 0.33% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 24 | 0.33% | 0 | 0.00% | 0.00 | |||
61 | 2.00 | 22 | 0.31% | 0 | 0.00% | 0.00 | |||
62 | 2.00 | 21 | 0.29% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 20 | 0.28% | 0 | 0.00% | 0.00 | |||
64 | 1.80 | 20 | 0.28% | 0 | 0.00% | 0.00 | |||
65 | 1.00 | 19 | 0.26% | 0 | 0.00% | 0.00 | |||
66 | 1.50 | 19 | 0.26% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 19 | 0.26% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 18 | 0.25% | 0 | 0.00% | 0.00 | |||
69 | 1.00 | 18 | 0.25% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 18 | 0.25% | 0 | 0.00% | 0.00 | |||
71 | 2.00 | 18 | 0.25% | 0 | 0.00% | 0.00 | |||
72 | 2.00 | 18 | 0.25% | 0 | 0.00% | 0.00 | |||
73 | 1.00 | 17 | 0.24% | 0 | 0.00% | 0.00 | |||
74 | 5.00 | 16 | 0.22% | 0 | 0.00% | 0.00 | |||
75 | 1.00 | 16 | 0.22% | 0 | 0.00% | 0.00 | |||
76 | 1.00 | 16 | 0.22% | 0 | 0.00% | 0.00 | |||
77 | 1.00 | 15 | 0.21% | 0 | 0.00% | 0.00 | |||
78 | 1.20 | 15 | 0.21% | 0 | 0.00% | 0.00 | |||
79 | The Cleaner's Carbine | 1.00 | 15 | 0.21% | 0 | 0.00% | 0.00 | ||
80 | 2.00 | 15 | 0.21% | 0 | 0.00% | 0.00 | |||
81 | 3.00 | 14 | 0.19% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 14 | 0.19% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 14 | 0.19% | 0 | 0.00% | 0.00 | |||
84 | 2.00 | 14 | 0.19% | 0 | 0.00% | 0.00 | |||
85 | 1.00 | 13 | 0.18% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 12 | 0.17% | 0 | 0.00% | 0.00 | |||
87 | 5.00 | 12 | 0.17% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 12 | 0.17% | 0 | 0.00% | 0.00 | |||
89 | 2.00 | 10 | 0.14% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 10 | 0.14% | 0 | 0.00% | 0.00 | |||
91 | 1.00 | 10 | 0.14% | 0 | 0.00% | 0.00 | |||
92 | 5.00 | 9 | 0.12% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 9 | 0.12% | 0 | 0.00% | 0.00 | |||
94 | 5.00 | 8 | 0.11% | 0 | 0.00% | 0.00 | |||
95 | 1.00 | 8 | 0.11% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 8 | 0.11% | 0 | 0.00% | 0.00 | |||
97 | Baby Face's Blaster | 1.00 | 8 | 0.11% | 0 | 0.00% | 0.00 | ||
98 | 2.00 | 8 | 0.11% | 0 | 0.00% | 0.00 | |||
99 | 1.00 | 7 | 0.10% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 6 | 0.08% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 6 | 0.08% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 6 | 0.08% | 0 | 0.00% | 0.00 | |||
103 | 5.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
105 | 2.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
108 | 1.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
109 | 2.00 | 5 | 0.07% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
111 | 5.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
113 | 2.50 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
116 | 3.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
118 | 1.75 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
119 | 1.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
120 | Beggar's Bazooka | 1.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | ||
121 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
123 | The Escape Plan | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
124 | 3.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
125 | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
126 | 1.50 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
127 | The Lollichop | 2.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
128 | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
129 | 2.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
132 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
134 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
135 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
137 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
138 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
139 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Surf.TF
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]