HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 7,209 kills with 1,217 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,342 18.62% 905 74.36% 0.67
2 Knife 2.00 479 6.64% 0 0.00% 0.00
3 Scatter Gun 1.25 268 3.72% 0 0.00% 0.00
4 Frying Pan 2.00 233 3.23% 0 0.00% 0.00
5 Spy-cicle 2.00 232 3.22% 0 0.00% 0.00
6 Eyelander 2.00 196 2.72% 0 0.00% 0.00
7 Rocket Launcher 1.00 172 2.39% 0 0.00% 0.00
8 Market Gardener 2.00 167 2.32% 0 0.00% 0.00
9 Conniver's Kunai 2.00 150 2.08% 0 0.00% 0.00
10 Ambassador 1.00 148 2.05% 74 6.08% 0.50
11 Flamethrower 1.00 138 1.91% 0 0.00% 0.00
12 Direct Hit 1.00 137 1.90% 0 0.00% 0.00
13 Revolver 1.00 135 1.87% 0 0.00% 0.00
14 Bazaar Bargain 1.00 125 1.73% 73 6.00% 0.58
15 Minigun (Sasha) 1.00 116 1.61% 0 0.00% 0.00
16 Submachine Gun 1.00 111 1.54% 0 0.00% 0.00
17 Half-Zatoichi 2.00 104 1.44% 0 0.00% 0.00
18 World 1.00 103 1.43% 0 0.00% 0.00
19 Original 2.00 102 1.41% 0 0.00% 0.00
20 Machina 2.00 98 1.36% 62 5.09% 0.63
21 Big Earner 2.00 95 1.32% 0 0.00% 0.00
22 Tomislav 1.00 93 1.29% 0 0.00% 0.00
23 Big Kill 1.00 87 1.21% 0 0.00% 0.00
24 Scotsman's Skullcutter 2.00 78 1.08% 0 0.00% 0.00
25 Backburner 1.00 76 1.05% 0 0.00% 0.00
26 Horseless Headless Horsemann's Headtaker 2.00 75 1.04% 0 0.00% 0.00
27 The Hitman's Heatmaker 1.00 74 1.03% 60 4.93% 0.81
28 Huntsman 1.00 72 1.00% 43 3.53% 0.60
29 The Brass Beast 1.00 70 0.97% 0 0.00% 0.00
30 Sentry Gun (Mini) 1.00 69 0.96% 0 0.00% 0.00
31 Soldier Shotgun 1.00 68 0.94% 0 0.00% 0.00
32 Engy Shotgun 1.00 68 0.94% 0 0.00% 0.00
33 The Rainblower 1.00 64 0.89% 0 0.00% 0.00
34 Conscientious Objector 2.00 59 0.82% 0 0.00% 0.00
35 Ubersaw 2.00 56 0.78% 0 0.00% 0.00
36 The Diamondback 2.00 55 0.76% 0 0.00% 0.00
37 Your Eternal Reward 2.00 54 0.75% 0 0.00% 0.00
38 Frontier Justice 1.00 47 0.65% 0 0.00% 0.00
39 Kukri 2.00 47 0.65% 0 0.00% 0.00
40 The Widowmaker 2.00 46 0.64% 0 0.00% 0.00
41 Phlogistinator 2.00 45 0.62% 0 0.00% 0.00
42 Soda Popper 1.25 43 0.60% 0 0.00% 0.00
43 Force-A-Nature 1.00 41 0.57% 0 0.00% 0.00
44 Grenade Launcher 1.00 37 0.51% 0 0.00% 0.00
45 The Sydney Sleeper 1.00 35 0.49% 0 0.00% 0.00
46 The Degreaser 1.00 34 0.47% 0 0.00% 0.00
47 The Claidheamohmor 2.00 34 0.47% 0 0.00% 0.00
48 The Bushwacka 2.00 32 0.44% 0 0.00% 0.00
49 L'Etranger 1.00 30 0.42% 0 0.00% 0.00
50 Enforcer 2.00 30 0.42% 0 0.00% 0.00
51 The Black Box 1.00 30 0.42% 0 0.00% 0.00
52 Pretty Boy's Pocket Pistol 1.50 29 0.40% 0 0.00% 0.00
53 Sentry Gun (Level 3) 1.00 28 0.39% 0 0.00% 0.00
54 Shahanshah 2.00 27 0.37% 0 0.00% 0.00
55 Gunslinger 2.00 27 0.37% 0 0.00% 0.00
56 Stickybomb Launcher 1.00 25 0.35% 0 0.00% 0.00
57 Disciplinary Action 2.00 25 0.35% 0 0.00% 0.00
58 Showdown 5.00 24 0.33% 0 0.00% 0.00
59 Persian Persuader 2.00 24 0.33% 0 0.00% 0.00
60 Fists 2.00 24 0.33% 0 0.00% 0.00
61 Equalizer 2.00 22 0.31% 0 0.00% 0.00
62 Mantreads 2.00 21 0.29% 0 0.00% 0.00
63 Bottle 2.00 20 0.28% 0 0.00% 0.00
64 Bleed Kill 1.80 20 0.28% 0 0.00% 0.00
65 Pyro Shotgun 1.00 19 0.26% 0 0.00% 0.00
66 Scout Pistol 1.50 19 0.26% 0 0.00% 0.00
67 The Crusader's Crossbow 1.00 19 0.26% 0 0.00% 0.00
68 Wrench 2.00 18 0.25% 0 0.00% 0.00
69 Sentry Gun (Level 1) 1.00 18 0.25% 0 0.00% 0.00
70 Holiday Punch 2.00 18 0.25% 0 0.00% 0.00
71 Flaregun 2.00 18 0.25% 0 0.00% 0.00
72 Axtinguisher 2.00 18 0.25% 0 0.00% 0.00
73 Minigun (Natascha) 1.00 17 0.24% 0 0.00% 0.00
74 Hadouken 5.00 16 0.22% 0 0.00% 0.00
75 Engy Pistol 1.00 16 0.22% 0 0.00% 0.00
76 The Loch-n-Load 1.00 16 0.22% 0 0.00% 0.00
77 Wrangler 1.00 15 0.21% 0 0.00% 0.00
78 The Ullapool Caber BOOM 1.20 15 0.21% 0 0.00% 0.00
79 The Cleaner's Carbine 1.00 15 0.21% 0 0.00% 0.00
80 K.G.B. 2.00 15 0.21% 0 0.00% 0.00
81 Skewer 3.00 14 0.19% 0 0.00% 0.00
82 Reserve Shooter 2.00 14 0.19% 0 0.00% 0.00
83 Bone Saw 2.00 14 0.19% 0 0.00% 0.00
84 Bat 2.00 14 0.19% 0 0.00% 0.00
85 Sentry Gun (Level 2) 1.00 13 0.18% 0 0.00% 0.00
86 Winger 1.00 12 0.17% 0 0.00% 0.00
87 Organ Grinder 5.00 12 0.17% 0 0.00% 0.00
88 The Powerjack 2.00 12 0.17% 0 0.00% 0.00
89 The Ullapool Caber 2.00 10 0.14% 0 0.00% 0.00
90 Shovel 2.00 10 0.14% 0 0.00% 0.00
91 Cow Mangler 5000 1.00 10 0.14% 0 0.00% 0.00
92 Spinal Tap 5.00 9 0.12% 0 0.00% 0.00
93 Eureka Effect 2.00 9 0.12% 0 0.00% 0.00
94 Decapitation 5.00 8 0.11% 0 0.00% 0.00
95 Scottish Resistance 1.00 8 0.11% 0 0.00% 0.00
96 Scottish Handshake 2.00 8 0.11% 0 0.00% 0.00
97 Baby Face's Blaster 1.00 8 0.11% 0 0.00% 0.00
98 Atomizer 2.00 8 0.11% 0 0.00% 0.00
99 The Amputator 1.00 7 0.10% 0 0.00% 0.00
100 Tribalman's Shiv 2.00 6 0.08% 0 0.00% 0.00
101 Overdose 2.00 6 0.08% 0 0.00% 0.00
102 Detonator 2.00 6 0.08% 0 0.00% 0.00
103 Deflected Cow Mangler Shot 5.00 5 0.07% 0 0.00% 0.00
104 The Fists of Steel 2.00 5 0.07% 0 0.00% 0.00
105 Southern Hospitality 2.00 5 0.07% 0 0.00% 0.00
106 Nessie's Nine Iron 2.00 5 0.07% 0 0.00% 0.00
107 Manmelter 2.00 5 0.07% 0 0.00% 0.00
108 Liberty Launcher 1.00 5 0.07% 0 0.00% 0.00
109 Fire Axe 2.00 5 0.07% 0 0.00% 0.00
110 The Jag 2.00 4 0.06% 0 0.00% 0.00
111 Kamikaze 5.00 4 0.06% 0 0.00% 0.00
112 Sharpened Volcano Fragment 2.00 4 0.06% 0 0.00% 0.00
113 Baseball 2.50 4 0.06% 0 0.00% 0.00
114 The Warrior's Spirit 2.00 3 0.04% 0 0.00% 0.00
115 Fan O'War 2.00 3 0.04% 0 0.00% 0.00
116 Fencing 3.00 3 0.04% 0 0.00% 0.00
117 Dischord 2.00 3 0.04% 0 0.00% 0.00
118 The Sandman 1.75 3 0.04% 0 0.00% 0.00
119 Family Business 1.00 3 0.04% 0 0.00% 0.00
120 Beggar's Bazooka 1.00 3 0.04% 0 0.00% 0.00
121 The Candy Cane 2.00 3 0.04% 0 0.00% 0.00
122 The Boston Basher 2.00 3 0.04% 0 0.00% 0.00
123 The Escape Plan 1.00 2 0.03% 0 0.00% 0.00
124 Home Run 3.00 2 0.03% 0 0.00% 0.00
125 Syringe Gun 1.00 2 0.03% 0 0.00% 0.00
126 Lugermorph 1.50 2 0.03% 0 0.00% 0.00
127 The Lollichop 2.00 2 0.03% 0 0.00% 0.00
128 The Iron Curtain 1.00 2 0.03% 0 0.00% 0.00
129 Deflected Rocket 2.00 2 0.03% 0 0.00% 0.00
130 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
131 Maul 2.00 1 0.01% 0 0.00% 0.00
132 Huntsman (Fire arrow) 1.00 1 0.01% 0 0.00% 0.00
133 Splendid Screen 2.00 1 0.01% 0 0.00% 0.00
134 Three-Rune Blade 2.00 1 0.01% 0 0.00% 0.00
135 Gunslinger Combo 2.00 1 0.01% 0 0.00% 0.00
136 The Pain Train 2.00 1 0.01% 0 0.00% 0.00
137 Postal Pummeler 2.00 1 0.01% 0 0.00% 0.00
138 Sun-on-a-Stick 2.00 1 0.01% 0 0.00% 0.00
139 Gloves of Running Urgently 2.00 1 0.01% 0 0.00% 0.00
140 The Back Scratcher 2.00 1 0.01% 0 0.00% 0.00




Go to: Surf.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]