HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 7,726 kills with 7,564 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Sniper Sniper 2,576 times 18.59% 2,310 29.90% 2,004 26.49% 1.15
2 Spy Spy 2,002 times 14.45% 1,515 19.61% 1,508 19.94% 1.00
3 Soldier Soldier 2,167 times 15.64% 951 12.31% 1,082 14.30% 0.88
4 Demo Man Demo Man 1,434 times 10.35% 788 10.20% 764 10.10% 1.03
5 Pyro Pyro 1,636 times 11.81% 637 8.24% 652 8.62% 0.98
6 Scout Scout 2,027 times 14.63% 547 7.08% 605 8.00% 0.90
7 Engineer Engineer 620 times 4.47% 435 5.63% 470 6.21% 0.93
8 Heavy Heavy 841 times 6.07% 433 5.60% 323 4.27% 1.34
9 Medic Medic 552 times 3.98% 110 1.42% 156 2.06% 0.71




Go to: Surf.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]