HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 17,835 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 3,956 times 0
2 Force Suicide 1,917 times 0
3 Critical Kill 1,825 times 0
4 Headshot Kill 1,344 times 2
5 Backstab Kill 918 times 2
6 Double Kill (2 kills) 723 times 1
7 Kill Assist 722 times 2
8 Sticky Jump 665 times 0
9 Airblast Player 629 times 0
10 Domination 577 times 5
11 Airshot Rocket 539 times 0
12 Destroyed a teleporter 371 times 2
13 Revenge 354 times 3
14 Stun 353 times 0
15 Airshot Headshot 325 times 0
16 Triple Kill (3 kills) 300 times 2
17 Jarated player 204 times 1
18 Domination (4 kills) 176 times 3
19 Airshot Stun 159 times 0
20 Rocket Jump Kill 155 times 0
21 Destroyed a sentry gun 152 times 4
22 Built a mini sentry gun 146 times 3
23 Destroyed a dispenser 119 times 3
24 Destroyed a mini sentry gun 111 times 4
25 Mad Milking a player 109 times 0
26 Removed a Sapper 107 times 1
27 Airshot Pipebomb 92 times 0
28 Rampage (5 kills) 86 times 4
29 Airshot Sticky 82 times 0
30 Airshot Flare 58 times 0
31 Mega Kill (6 kills) 51 times 5
32 God Like (12+ kills) 45 times 11
33 Deflected Rocket 44 times 0
34 Airshot Arrow 44 times 0
35 Ownage (7 kills) 41 times 6
36 Airshot Rocket (Airborne) 40 times 0
37 Kill Assist - Medic 34 times 3
38 Teleporter used (self) 29 times 0
39 Deployed Buff Flag 27 times 1
40 Ultra Kill (8 kills) 24 times 7
41 Ubercharge 18 times 1
42 Killing Spree (9 kills) 18 times 8
43 Blocked with Shield 18 times 0
44 Monster Kill (10 kills) 16 times 9
45 Teleporter Used (Not Own) 14 times 0
46 Teleporter used 14 times 1
47 Sticky Jump Kill 12 times 0
48 Killed charged medic 10 times 1
49 Defended a Medic 8 times 1
50 Unstoppable (11 kills) 7 times 10
51 Steal Sandvich 7 times 2
52 Extinguished Teammate (Scout) 6 times 1
53 Extinguished Teammate (Pyro) 6 times 1
54 Deflected Flare 5 times 0
55 Deflected Arrow 5 times 0
56 Extinguished Teammate (Sniper) 4 times 1
57 Deflected Pipebomb 4 times 0
58 Extinguished Teammate (Medic) 3 times 1
59 Extinguished Teammate (Engineer) 2 times 1
60 Airshot Pipebomb (Airborne) 2 times 0
61 Teleported Self Again (Past 10 Seconds) 1 times 0
62 Deflected Directhit Rocket 1 times 0
63 Deflected Baseball 1 times 0




Go to: Surf.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]