HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 8,080 kills with 2,506 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 857 10.61% 723 28.85% 0.84
2 Bazaar Bargain 1.00 838 10.37% 769 30.69% 0.92
3 The Hitman's Heatmaker 1.00 660 8.17% 603 24.06% 0.91
4 Stickybomb Launcher 1.00 370 4.58% 0 0.00% 0.00
5 Scatter Gun 1.25 340 4.21% 0 0.00% 0.00
6 Rocket Launcher 1.00 311 3.85% 0 0.00% 0.00
7 Huntsman 1.00 284 3.51% 140 5.59% 0.49
8 Direct Hit 1.00 252 3.12% 0 0.00% 0.00
9 Ambassador 1.00 245 3.03% 136 5.43% 0.56
10 Knife 2.00 197 2.44% 0 0.00% 0.00
11 Machina 2.00 184 2.28% 135 5.39% 0.73
12 Market Gardener 2.00 164 2.03% 0 0.00% 0.00
13 World 1.00 149 1.84% 0 0.00% 0.00
14 Frying Pan 2.00 143 1.77% 0 0.00% 0.00
15 Half-Zatoichi 2.00 143 1.77% 0 0.00% 0.00
16 Original 2.00 136 1.68% 0 0.00% 0.00
17 Grenade Launcher 1.00 103 1.27% 0 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 103 1.27% 0 0.00% 0.00
19 Spy-cicle 2.00 98 1.21% 0 0.00% 0.00
20 Engy Shotgun 1.00 94 1.16% 0 0.00% 0.00
21 Force-A-Nature 1.00 92 1.14% 0 0.00% 0.00
22 Eyelander 2.00 84 1.04% 0 0.00% 0.00
23 The Pain Train 2.00 80 0.99% 0 0.00% 0.00
24 Conniver's Kunai 2.00 77 0.95% 0 0.00% 0.00
25 Minigun (Sasha) 1.00 71 0.88% 0 0.00% 0.00
26 Big Kill 1.00 69 0.85% 0 0.00% 0.00
27 The Iron Curtain 1.00 69 0.85% 0 0.00% 0.00
28 The Degreaser 1.00 65 0.80% 0 0.00% 0.00
29 Tomislav 1.00 62 0.77% 0 0.00% 0.00
30 Flamethrower 1.00 62 0.77% 0 0.00% 0.00
31 Soldier Shotgun 1.00 61 0.75% 0 0.00% 0.00
32 Phlogistinator 2.00 56 0.69% 0 0.00% 0.00
33 Ubersaw 2.00 53 0.66% 0 0.00% 0.00
34 Reserve Shooter 2.00 52 0.64% 0 0.00% 0.00
35 The Bushwacka 2.00 52 0.64% 0 0.00% 0.00
36 Your Eternal Reward 2.00 46 0.57% 0 0.00% 0.00
37 The Black Box 1.00 46 0.57% 0 0.00% 0.00
38 Fists 2.00 43 0.53% 0 0.00% 0.00
39 Beggar's Bazooka 1.00 43 0.53% 0 0.00% 0.00
40 The Crusader's Crossbow 1.00 43 0.53% 0 0.00% 0.00
41 Scotsman's Skullcutter 2.00 38 0.47% 0 0.00% 0.00
42 Revolver 1.00 36 0.45% 0 0.00% 0.00
43 Sentry Gun (Mini) 1.00 31 0.38% 0 0.00% 0.00
44 Minigun (Natascha) 1.00 31 0.38% 0 0.00% 0.00
45 Kukri 2.00 31 0.38% 0 0.00% 0.00
46 Scottish Handshake 2.00 30 0.37% 0 0.00% 0.00
47 The Brass Beast 1.00 29 0.36% 0 0.00% 0.00
48 Disciplinary Action 2.00 28 0.35% 0 0.00% 0.00
49 Wrench 2.00 27 0.33% 0 0.00% 0.00
50 Submachine Gun 1.00 27 0.33% 0 0.00% 0.00
51 Conscientious Objector 2.00 27 0.33% 0 0.00% 0.00
52 The Loch-n-Load 1.00 26 0.32% 0 0.00% 0.00
53 Liberty Launcher 1.00 26 0.32% 0 0.00% 0.00
54 Frontier Justice 1.00 26 0.32% 0 0.00% 0.00
55 K.G.B. 2.00 25 0.31% 0 0.00% 0.00
56 Cow Mangler 5000 1.00 25 0.31% 0 0.00% 0.00
57 Pomson 6000 2.00 24 0.30% 0 0.00% 0.00
58 Scout Pistol 1.50 24 0.30% 0 0.00% 0.00
59 Gunslinger 2.00 22 0.27% 0 0.00% 0.00
60 Sentry Gun (Level 2) 1.00 20 0.25% 0 0.00% 0.00
61 Bleed Kill 1.80 20 0.25% 0 0.00% 0.00
62 The Escape Plan 1.00 19 0.24% 0 0.00% 0.00
63 Pretty Boy's Pocket Pistol 1.50 19 0.24% 0 0.00% 0.00
64 Sentry Gun (Level 1) 1.00 19 0.24% 0 0.00% 0.00
65 The Back Scratcher 2.00 19 0.24% 0 0.00% 0.00
66 Engy Pistol 1.00 18 0.22% 0 0.00% 0.00
67 The Sydney Sleeper 1.00 17 0.21% 0 0.00% 0.00
68 Backburner 1.00 17 0.21% 0 0.00% 0.00
69 Flaregun 2.00 15 0.19% 0 0.00% 0.00
70 Blutsauger 1.50 15 0.19% 0 0.00% 0.00
71 Atomizer 2.00 15 0.19% 0 0.00% 0.00
72 Soda Popper 1.25 14 0.17% 0 0.00% 0.00
73 Southern Hospitality 2.00 13 0.16% 0 0.00% 0.00
74 Sharpened Volcano Fragment 2.00 13 0.16% 0 0.00% 0.00
75 The Ullapool Caber BOOM 1.20 12 0.15% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 12 0.15% 0 0.00% 0.00
77 Holiday Punch 2.00 12 0.15% 0 0.00% 0.00
78 Big Earner 2.00 12 0.15% 0 0.00% 0.00
79 Wrangler 1.00 11 0.14% 0 0.00% 0.00
80 Skewer 3.00 11 0.14% 0 0.00% 0.00
81 The Rainblower 1.00 11 0.14% 0 0.00% 0.00
82 Lugermorph 1.50 11 0.14% 0 0.00% 0.00
83 Third Degree 2.00 10 0.12% 0 0.00% 0.00
84 Spinal Tap 5.00 10 0.12% 0 0.00% 0.00
85 Scottish Resistance 1.00 10 0.12% 0 0.00% 0.00
86 Mantreads 2.00 10 0.12% 0 0.00% 0.00
87 Winger 1.00 9 0.11% 0 0.00% 0.00
88 Showdown 5.00 9 0.11% 0 0.00% 0.00
89 Nessie's Nine Iron 2.00 9 0.11% 0 0.00% 0.00
90 Eureka Effect 2.00 9 0.11% 0 0.00% 0.00
91 Detonator 2.00 9 0.11% 0 0.00% 0.00
92 Bottle 2.00 9 0.11% 0 0.00% 0.00
93 Bone Saw 2.00 9 0.11% 0 0.00% 0.00
94 Axtinguisher 2.00 9 0.11% 0 0.00% 0.00
95 The Widowmaker 2.00 8 0.10% 0 0.00% 0.00
96 The Powerjack 2.00 8 0.10% 0 0.00% 0.00
97 The Diamondback 2.00 8 0.10% 0 0.00% 0.00
98 The Jag 2.00 7 0.09% 0 0.00% 0.00
99 Telefrag 2.00 7 0.09% 0 0.00% 0.00
100 The Ullapool Caber 2.00 6 0.07% 0 0.00% 0.00
101 Deflected Cow Mangler Shot 5.00 6 0.07% 0 0.00% 0.00
102 Home Run 3.00 6 0.07% 0 0.00% 0.00
103 Syringe Gun 1.00 6 0.07% 0 0.00% 0.00
104 Solemn Vow 2.00 6 0.07% 0 0.00% 0.00
105 Heavy Shotgun 1.00 6 0.07% 0 0.00% 0.00
106 Shahanshah 2.00 6 0.07% 0 0.00% 0.00
107 Righteous Bison 2.00 6 0.07% 0 0.00% 0.00
108 L'Etranger 1.00 6 0.07% 0 0.00% 0.00
109 Horseless Headless Horsemann's Headtaker 2.00 6 0.07% 0 0.00% 0.00
110 Fire Axe 2.00 6 0.07% 0 0.00% 0.00
111 Deflected Rocket 2.00 6 0.07% 0 0.00% 0.00
112 The Homewrecker 2.00 5 0.06% 0 0.00% 0.00
113 Shovel 2.00 5 0.06% 0 0.00% 0.00
114 Pyro Shotgun 1.00 5 0.06% 0 0.00% 0.00
115 Three-Rune Blade 2.00 5 0.06% 0 0.00% 0.00
116 Baby Face's Blaster 1.00 5 0.06% 0 0.00% 0.00
117 The Claidheamohmor 2.00 5 0.06% 0 0.00% 0.00
118 Tribalman's Shiv 2.00 4 0.05% 0 0.00% 0.00
119 Huntsman (Fire arrow) 1.00 4 0.05% 0 0.00% 0.00
120 Decapitation 5.00 4 0.05% 0 0.00% 0.00
121 The Sandman 1.75 4 0.05% 0 0.00% 0.00
122 Equalizer 2.00 3 0.04% 0 0.00% 0.00
123 The Fists of Steel 2.00 3 0.04% 0 0.00% 0.00
124 The Vita-Saw 2.00 3 0.04% 0 0.00% 0.00
125 Kamikaze 5.00 2 0.02% 0 0.00% 0.00
126 Dischord 2.00 2 0.02% 0 0.00% 0.00
127 Splendid Screen 2.00 2 0.02% 0 0.00% 0.00
128 Gunslinger Combo 2.00 2 0.02% 0 0.00% 0.00
129 Organ Grinder 5.00 2 0.02% 0 0.00% 0.00
130 Persian Persuader 2.00 2 0.02% 0 0.00% 0.00
131 Gloves of Running Urgently 2.00 2 0.02% 0 0.00% 0.00
132 Enforcer 2.00 2 0.02% 0 0.00% 0.00
133 The Warrior's Spirit 2.00 1 0.01% 0 0.00% 0.00
134 Fencing 3.00 1 0.01% 0 0.00% 0.00
135 Hadouken 5.00 1 0.01% 0 0.00% 0.00
136 Overdose 2.00 1 0.01% 0 0.00% 0.00
137 Manmelter 2.00 1 0.01% 0 0.00% 0.00
138 The Lollichop 2.00 1 0.01% 0 0.00% 0.00
139 Family Business 1.00 1 0.01% 0 0.00% 0.00
140 Deflected Grenade 2.00 1 0.01% 0 0.00% 0.00
141 Deflected Arrow 2.00 1 0.01% 0 0.00% 0.00
142 Bat 2.00 1 0.01% 0 0.00% 0.00
143 Baseball 2.50 1 0.01% 0 0.00% 0.00
144 The Amputator 1.00 1 0.01% 0 0.00% 0.00




Go to: Minecraft.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]