HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 7,674 kills with 2,456 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 835 10.88% 715 29.11% 0.86
2 Bazaar Bargain 1.00 829 10.80% 762 31.03% 0.92
3 The Hitman's Heatmaker 1.00 658 8.57% 602 24.51% 0.91
4 Stickybomb Launcher 1.00 365 4.76% 0 0.00% 0.00
5 Scatter Gun 1.25 334 4.35% 0 0.00% 0.00
6 Rocket Launcher 1.00 274 3.57% 0 0.00% 0.00
7 Huntsman 1.00 259 3.38% 126 5.13% 0.49
8 Direct Hit 1.00 252 3.28% 0 0.00% 0.00
9 Ambassador 1.00 217 2.83% 119 4.85% 0.55
10 Machina 2.00 181 2.36% 132 5.37% 0.73
11 Knife 2.00 173 2.25% 0 0.00% 0.00
12 Half-Zatoichi 2.00 143 1.86% 0 0.00% 0.00
13 Market Gardener 2.00 139 1.81% 0 0.00% 0.00
14 Frying Pan 2.00 138 1.80% 0 0.00% 0.00
15 World 1.00 129 1.68% 0 0.00% 0.00
16 Original 2.00 113 1.47% 0 0.00% 0.00
17 Grenade Launcher 1.00 103 1.34% 0 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 101 1.32% 0 0.00% 0.00
19 Spy-cicle 2.00 98 1.28% 0 0.00% 0.00
20 Force-A-Nature 1.00 90 1.17% 0 0.00% 0.00
21 Engy Shotgun 1.00 89 1.16% 0 0.00% 0.00
22 Eyelander 2.00 84 1.09% 0 0.00% 0.00
23 The Pain Train 2.00 80 1.04% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 70 0.91% 0 0.00% 0.00
25 Big Kill 1.00 69 0.90% 0 0.00% 0.00
26 Conniver's Kunai 2.00 69 0.90% 0 0.00% 0.00
27 The Iron Curtain 1.00 69 0.90% 0 0.00% 0.00
28 Tomislav 1.00 59 0.77% 0 0.00% 0.00
29 Flamethrower 1.00 59 0.77% 0 0.00% 0.00
30 Soldier Shotgun 1.00 58 0.76% 0 0.00% 0.00
31 Phlogistinator 2.00 56 0.73% 0 0.00% 0.00
32 The Degreaser 1.00 51 0.66% 0 0.00% 0.00
33 Reserve Shooter 2.00 49 0.64% 0 0.00% 0.00
34 Ubersaw 2.00 47 0.61% 0 0.00% 0.00
35 Your Eternal Reward 2.00 46 0.60% 0 0.00% 0.00
36 The Black Box 1.00 45 0.59% 0 0.00% 0.00
37 The Bushwacka 2.00 44 0.57% 0 0.00% 0.00
38 Fists 2.00 43 0.56% 0 0.00% 0.00
39 The Crusader's Crossbow 1.00 41 0.53% 0 0.00% 0.00
40 Beggar's Bazooka 1.00 37 0.48% 0 0.00% 0.00
41 Scotsman's Skullcutter 2.00 37 0.48% 0 0.00% 0.00
42 Revolver 1.00 36 0.47% 0 0.00% 0.00
43 Scottish Handshake 2.00 30 0.39% 0 0.00% 0.00
44 Sentry Gun (Mini) 1.00 30 0.39% 0 0.00% 0.00
45 Minigun (Natascha) 1.00 29 0.38% 0 0.00% 0.00
46 Conscientious Objector 2.00 27 0.35% 0 0.00% 0.00
47 The Loch-n-Load 1.00 26 0.34% 0 0.00% 0.00
48 K.G.B. 2.00 25 0.33% 0 0.00% 0.00
49 Frontier Justice 1.00 25 0.33% 0 0.00% 0.00
50 Cow Mangler 5000 1.00 25 0.33% 0 0.00% 0.00
51 Wrench 2.00 24 0.31% 0 0.00% 0.00
52 Pomson 6000 2.00 24 0.31% 0 0.00% 0.00
53 Scout Pistol 1.50 24 0.31% 0 0.00% 0.00
54 The Brass Beast 1.00 24 0.31% 0 0.00% 0.00
55 Liberty Launcher 1.00 23 0.30% 0 0.00% 0.00
56 Disciplinary Action 2.00 23 0.30% 0 0.00% 0.00
57 Gunslinger 2.00 22 0.29% 0 0.00% 0.00
58 Submachine Gun 1.00 21 0.27% 0 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 20 0.26% 0 0.00% 0.00
60 Bleed Kill 1.80 20 0.26% 0 0.00% 0.00
61 The Escape Plan 1.00 19 0.25% 0 0.00% 0.00
62 Pretty Boy's Pocket Pistol 1.50 19 0.25% 0 0.00% 0.00
63 Kukri 2.00 19 0.25% 0 0.00% 0.00
64 Engy Pistol 1.00 18 0.23% 0 0.00% 0.00
65 Sentry Gun (Level 1) 1.00 18 0.23% 0 0.00% 0.00
66 The Sydney Sleeper 1.00 17 0.22% 0 0.00% 0.00
67 Backburner 1.00 17 0.22% 0 0.00% 0.00
68 Flaregun 2.00 15 0.20% 0 0.00% 0.00
69 Blutsauger 1.50 15 0.20% 0 0.00% 0.00
70 Atomizer 2.00 15 0.20% 0 0.00% 0.00
71 Soda Popper 1.25 14 0.18% 0 0.00% 0.00
72 Southern Hospitality 2.00 13 0.17% 0 0.00% 0.00
73 Sharpened Volcano Fragment 2.00 13 0.17% 0 0.00% 0.00
74 Big Earner 2.00 12 0.16% 0 0.00% 0.00
75 Wrangler 1.00 11 0.14% 0 0.00% 0.00
76 The Rainblower 1.00 11 0.14% 0 0.00% 0.00
77 The Ullapool Caber BOOM 1.20 10 0.13% 0 0.00% 0.00
78 Spinal Tap 5.00 10 0.13% 0 0.00% 0.00
79 Scottish Resistance 1.00 10 0.13% 0 0.00% 0.00
80 Lugermorph 1.50 10 0.13% 0 0.00% 0.00
81 Third Degree 2.00 9 0.12% 0 0.00% 0.00
82 Winger 1.00 9 0.12% 0 0.00% 0.00
83 Skewer 3.00 9 0.12% 0 0.00% 0.00
84 Nessie's Nine Iron 2.00 9 0.12% 0 0.00% 0.00
85 Detonator 2.00 9 0.12% 0 0.00% 0.00
86 Bottle 2.00 9 0.12% 0 0.00% 0.00
87 The Widowmaker 2.00 8 0.10% 0 0.00% 0.00
88 Mantreads 2.00 8 0.10% 0 0.00% 0.00
89 Axtinguisher 2.00 8 0.10% 0 0.00% 0.00
90 Telefrag 2.00 7 0.09% 0 0.00% 0.00
91 Showdown 5.00 7 0.09% 0 0.00% 0.00
92 Eureka Effect 2.00 7 0.09% 0 0.00% 0.00
93 The Diamondback 2.00 7 0.09% 0 0.00% 0.00
94 The Jag 2.00 6 0.08% 0 0.00% 0.00
95 Deflected Cow Mangler Shot 5.00 6 0.08% 0 0.00% 0.00
96 Home Run 3.00 6 0.08% 0 0.00% 0.00
97 Solemn Vow 2.00 6 0.08% 0 0.00% 0.00
98 Righteous Bison 2.00 6 0.08% 0 0.00% 0.00
99 The Cleaner's Carbine 1.00 6 0.08% 0 0.00% 0.00
100 The Powerjack 2.00 6 0.08% 0 0.00% 0.00
101 Horseless Headless Horsemann's Headtaker 2.00 6 0.08% 0 0.00% 0.00
102 Fire Axe 2.00 6 0.08% 0 0.00% 0.00
103 Deflected Rocket 2.00 6 0.08% 0 0.00% 0.00
104 The Ullapool Caber 2.00 5 0.07% 0 0.00% 0.00
105 Syringe Gun 1.00 5 0.07% 0 0.00% 0.00
106 The Homewrecker 2.00 5 0.07% 0 0.00% 0.00
107 Pyro Shotgun 1.00 5 0.07% 0 0.00% 0.00
108 Heavy Shotgun 1.00 5 0.07% 0 0.00% 0.00
109 Three-Rune Blade 2.00 5 0.07% 0 0.00% 0.00
110 Baby Face's Blaster 1.00 5 0.07% 0 0.00% 0.00
111 The Claidheamohmor 2.00 5 0.07% 0 0.00% 0.00
112 Bone Saw 2.00 5 0.07% 0 0.00% 0.00
113 Tribalman's Shiv 2.00 4 0.05% 0 0.00% 0.00
114 Huntsman (Fire arrow) 1.00 4 0.05% 0 0.00% 0.00
115 Decapitation 5.00 4 0.05% 0 0.00% 0.00
116 Shahanshah 2.00 4 0.05% 0 0.00% 0.00
117 The Sandman 1.75 4 0.05% 0 0.00% 0.00
118 L'Etranger 1.00 4 0.05% 0 0.00% 0.00
119 Equalizer 2.00 3 0.04% 0 0.00% 0.00
120 The Fists of Steel 2.00 3 0.04% 0 0.00% 0.00
121 Holiday Punch 2.00 3 0.04% 0 0.00% 0.00
122 The Vita-Saw 2.00 3 0.04% 0 0.00% 0.00
123 Kamikaze 5.00 2 0.03% 0 0.00% 0.00
124 Dischord 2.00 2 0.03% 0 0.00% 0.00
125 Splendid Screen 2.00 2 0.03% 0 0.00% 0.00
126 Shovel 2.00 2 0.03% 0 0.00% 0.00
127 Gunslinger Combo 2.00 2 0.03% 0 0.00% 0.00
128 Organ Grinder 5.00 2 0.03% 0 0.00% 0.00
129 Persian Persuader 2.00 2 0.03% 0 0.00% 0.00
130 Gloves of Running Urgently 2.00 2 0.03% 0 0.00% 0.00
131 Enforcer 2.00 2 0.03% 0 0.00% 0.00
132 The Back Scratcher 2.00 2 0.03% 0 0.00% 0.00
133 The Warrior's Spirit 2.00 1 0.01% 0 0.00% 0.00
134 Fencing 3.00 1 0.01% 0 0.00% 0.00
135 Hadouken 5.00 1 0.01% 0 0.00% 0.00
136 Overdose 2.00 1 0.01% 0 0.00% 0.00
137 Manmelter 2.00 1 0.01% 0 0.00% 0.00
138 The Lollichop 2.00 1 0.01% 0 0.00% 0.00
139 Family Business 1.00 1 0.01% 0 0.00% 0.00
140 Deflected Grenade 2.00 1 0.01% 0 0.00% 0.00
141 Bat 2.00 1 0.01% 0 0.00% 0.00
142 The Amputator 1.00 1 0.01% 0 0.00% 0.00




Go to: Minecraft.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]