Weapon Statistics
From a total of 8,080 kills with 2,506 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 857 | 10.61% | 723 | 28.85% | 0.84 | |||
2 | 1.00 | 838 | 10.37% | 769 | 30.69% | 0.92 | |||
3 | The Hitman's Heatmaker | 1.00 | 660 | 8.17% | 603 | 24.06% | 0.91 | ||
4 | 1.00 | 370 | 4.58% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 340 | 4.21% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 311 | 3.85% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 284 | 3.51% | 140 | 5.59% | 0.49 | |||
8 | 1.00 | 252 | 3.12% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 245 | 3.03% | 136 | 5.43% | 0.56 | |||
10 | 2.00 | 197 | 2.44% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 184 | 2.28% | 135 | 5.39% | 0.73 | |||
12 | 2.00 | 164 | 2.03% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 149 | 1.84% | 0 | 0.00% | 0.00 | |||
14 | 2.00 | 143 | 1.77% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 143 | 1.77% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 136 | 1.68% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 103 | 1.27% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 103 | 1.27% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 98 | 1.21% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 94 | 1.16% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 92 | 1.14% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 84 | 1.04% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 80 | 0.99% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 77 | 0.95% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 71 | 0.88% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 69 | 0.85% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 69 | 0.85% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 65 | 0.80% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 62 | 0.77% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 62 | 0.77% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 61 | 0.75% | 0 | 0.00% | 0.00 | |||
32 | 2.00 | 56 | 0.69% | 0 | 0.00% | 0.00 | |||
33 | 2.00 | 53 | 0.66% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 52 | 0.64% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 52 | 0.64% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 46 | 0.57% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 46 | 0.57% | 0 | 0.00% | 0.00 | |||
38 | 2.00 | 43 | 0.53% | 0 | 0.00% | 0.00 | |||
39 | Beggar's Bazooka | 1.00 | 43 | 0.53% | 0 | 0.00% | 0.00 | ||
40 | 1.00 | 43 | 0.53% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 38 | 0.47% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 36 | 0.45% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 31 | 0.38% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 31 | 0.38% | 0 | 0.00% | 0.00 | |||
45 | 2.00 | 31 | 0.38% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 30 | 0.37% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 29 | 0.36% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 28 | 0.35% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 27 | 0.33% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 27 | 0.33% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 27 | 0.33% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 26 | 0.32% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 26 | 0.32% | 0 | 0.00% | 0.00 | |||
54 | 1.00 | 26 | 0.32% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 25 | 0.31% | 0 | 0.00% | 0.00 | |||
56 | 1.00 | 25 | 0.31% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 24 | 0.30% | 0 | 0.00% | 0.00 | |||
58 | 1.50 | 24 | 0.30% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 22 | 0.27% | 0 | 0.00% | 0.00 | |||
60 | 1.00 | 20 | 0.25% | 0 | 0.00% | 0.00 | |||
61 | 1.80 | 20 | 0.25% | 0 | 0.00% | 0.00 | |||
62 | The Escape Plan | 1.00 | 19 | 0.24% | 0 | 0.00% | 0.00 | ||
63 | Pretty Boy's Pocket Pistol | 1.50 | 19 | 0.24% | 0 | 0.00% | 0.00 | ||
64 | 1.00 | 19 | 0.24% | 0 | 0.00% | 0.00 | |||
65 | 2.00 | 19 | 0.24% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 18 | 0.22% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 17 | 0.21% | 0 | 0.00% | 0.00 | |||
68 | 1.00 | 17 | 0.21% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
70 | 1.50 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
71 | 2.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
72 | 1.25 | 14 | 0.17% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 13 | 0.16% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 13 | 0.16% | 0 | 0.00% | 0.00 | |||
75 | 1.20 | 12 | 0.15% | 0 | 0.00% | 0.00 | |||
76 | The Cleaner's Carbine | 1.00 | 12 | 0.15% | 0 | 0.00% | 0.00 | ||
77 | 2.00 | 12 | 0.15% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 12 | 0.15% | 0 | 0.00% | 0.00 | |||
79 | 1.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
80 | 3.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
81 | The Rainblower | 1.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | ||
82 | 1.50 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
84 | 5.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
85 | 1.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
87 | 1.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
88 | 5.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
89 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
95 | 2.00 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 7 | 0.09% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 7 | 0.09% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
101 | 5.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
102 | 3.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
105 | 1.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
108 | 1.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
109 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
114 | 1.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
116 | Baby Face's Blaster | 1.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | ||
117 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
119 | 1.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
120 | 5.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
121 | 1.75 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
125 | 5.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
126 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
127 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
129 | 5.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
134 | 3.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
135 | 5.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
137 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
138 | The Lollichop | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
139 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
142 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
143 | 2.50 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
144 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Minecraft.TF
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]