HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 24,429 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 4,423 times 0
2 Headshot Kill 3,013 times 2
3 Critical Kill 2,063 times 0
4 Force Suicide 1,739 times 0
5 Kill Assist 1,415 times 2
6 Stun 954 times 0
7 Ubercharge 926 times 1
8 Sticky Jump 878 times 0
9 Double Kill (2 kills) 828 times 1
10 Domination 776 times 5
11 Airshot Rocket 688 times 0
12 Revenge 632 times 3
13 Kill Assist - Medic 607 times 3
14 Triple Kill (3 kills) 412 times 2
15 Airblast Player 403 times 0
16 Airshot Sticky 385 times 0
17 Backstab Kill 357 times 2
18 Teleporter Used (Not Own) 311 times 0
19 Teleporter used 310 times 1
20 Airshot Stun 307 times 0
21 Jarated player 306 times 1
22 Airshot Pipebomb 271 times 0
23 Domination (4 kills) 218 times 3
24 Rocket Jump Kill 204 times 0
25 Destroyed a dispenser 168 times 3
26 Airshot Headshot 168 times 0
27 Airshot Arrow 123 times 0
28 Teleporter used (self) 122 times 0
29 Destroyed a sentry gun 121 times 4
30 Rampage (5 kills) 117 times 4
31 Airshot Rocket (Airborne) 111 times 0
32 Killed charged medic 107 times 1
33 Destroyed a teleporter 92 times 2
34 Defended a Medic 90 times 1
35 Mega Kill (6 kills) 76 times 5
36 Built a mini sentry gun 75 times 3
37 Destroyed a mini sentry gun 62 times 4
38 Deflected Rocket 54 times 0
39 Airshot Flare 52 times 0
40 Ultra Kill (8 kills) 48 times 7
41 Ownage (7 kills) 45 times 6
42 God Like (12+ kills) 45 times 11
43 Removed a Sapper 42 times 1
44 Deployed Buff Flag 35 times 1
45 Killing Spree (9 kills) 32 times 8
46 Extinguished Teammate (Pyro) 30 times 1
47 Mad Milking a player 26 times 0
48 Point Captured 25 times 5
49 Extinguished Teammate (Medic) 23 times 1
50 Monster Kill (10 kills) 16 times 9
51 Extinguished Teammate (Sniper) 14 times 1
52 Unstoppable (11 kills) 12 times 10
53 Sticky Jump Kill 12 times 0
54 Deflected Pipebomb 10 times 0
55 Steal Sandvich 6 times 2
56 Deflected Directhit Rocket 6 times 0
57 Capture Blocked 6 times 1
58 Airshot Pipebomb (Airborne) 5 times 0
59 Teleported Self Again (Past 10 Seconds) 4 times 0
60 Extinguished Teammate (Engineer) 4 times 1
61 Deflected Flare 4 times 0
62 Airshot Sticky (Airborne) 4 times 0
63 Blocked with Shield 3 times 0
64 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
65 Teleported Again (Past 10 Seconds) 2 times 0
66 Extinguished Teammate (Scout) 2 times 1
67 Player Penetration 1 times 4
68 Deflected Arrow 1 times 0




Go to: Minecraft.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]