HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 2,062 kills with 128 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Frying Pan 2.00 109 5.29% 0 0.00% 0.00
2 Sniper Rifle 1.00 106 5.14% 37 28.91% 0.35
3 Scatter Gun 1.25 96 4.66% 0 0.00% 0.00
4 Rocket Launcher 1.00 89 4.32% 0 0.00% 0.00
5 World 1.00 85 4.12% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 71 3.44% 0 0.00% 0.00
7 Force-A-Nature 1.00 71 3.44% 0 0.00% 0.00
8 Eyelander 2.00 70 3.39% 0 0.00% 0.00
9 Grenade Launcher 1.00 62 3.01% 0 0.00% 0.00
10 Original 2.00 59 2.86% 0 0.00% 0.00
11 Knife 2.00 58 2.81% 0 0.00% 0.00
12 Machina 2.00 47 2.28% 33 25.78% 0.70
13 Backburner 1.00 45 2.18% 0 0.00% 0.00
14 Revolver 1.00 44 2.13% 0 0.00% 0.00
15 Flamethrower 1.00 44 2.13% 0 0.00% 0.00
16 Horseless Headless Horsemann's Headtaker 2.00 40 1.94% 0 0.00% 0.00
17 Frontier Justice 1.00 39 1.89% 0 0.00% 0.00
18 Huntsman 1.00 38 1.84% 21 16.41% 0.55
19 Tomislav 1.00 34 1.65% 0 0.00% 0.00
20 Direct Hit 1.00 33 1.60% 0 0.00% 0.00
21 Market Gardener 2.00 32 1.55% 0 0.00% 0.00
22 Showdown 5.00 31 1.50% 0 0.00% 0.00
23 Spy-cicle 2.00 30 1.45% 0 0.00% 0.00
24 Half-Zatoichi 2.00 27 1.31% 0 0.00% 0.00
25 Sentry Gun (Level 3) 1.00 25 1.21% 0 0.00% 0.00
26 Submachine Gun 1.00 24 1.16% 0 0.00% 0.00
27 The Degreaser 1.00 23 1.12% 0 0.00% 0.00
28 Sentry Gun (Mini) 1.00 22 1.07% 0 0.00% 0.00
29 The Bushwacka 2.00 22 1.07% 0 0.00% 0.00
30 Holiday Punch 2.00 21 1.02% 0 0.00% 0.00
31 Scotsman's Skullcutter 2.00 21 1.02% 0 0.00% 0.00
32 Engy Shotgun 1.00 20 0.97% 0 0.00% 0.00
33 Soldier Shotgun 1.00 19 0.92% 0 0.00% 0.00
34 Gunslinger 2.00 19 0.92% 0 0.00% 0.00
35 Kukri 2.00 19 0.92% 0 0.00% 0.00
36 Heavy Shotgun 1.00 18 0.87% 0 0.00% 0.00
37 Scout Pistol 1.50 18 0.87% 0 0.00% 0.00
38 Bazaar Bargain 1.00 18 0.87% 17 13.28% 0.94
39 Pomson 6000 2.00 17 0.82% 0 0.00% 0.00
40 Minigun (Natascha) 1.00 17 0.82% 0 0.00% 0.00
41 Ubersaw 2.00 16 0.78% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 15 0.73% 15 11.72% 1.00
43 The Claidheamohmor 2.00 15 0.73% 0 0.00% 0.00
44 The Black Box 1.00 15 0.73% 0 0.00% 0.00
45 Pyro Shotgun 1.00 13 0.63% 0 0.00% 0.00
46 Soda Popper 1.25 12 0.58% 0 0.00% 0.00
47 The Candy Cane 2.00 12 0.58% 0 0.00% 0.00
48 The Ullapool Caber 2.00 11 0.53% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 11 0.53% 0 0.00% 0.00
50 Flaregun 2.00 11 0.53% 0 0.00% 0.00
51 Ambassador 1.00 11 0.53% 5 3.91% 0.45
52 The Ullapool Caber BOOM 1.20 9 0.44% 0 0.00% 0.00
53 Sentry Gun (Level 2) 1.00 9 0.44% 0 0.00% 0.00
54 Bat 2.00 9 0.44% 0 0.00% 0.00
55 Conniver's Kunai 2.00 8 0.39% 0 0.00% 0.00
56 Disciplinary Action 2.00 8 0.39% 0 0.00% 0.00
57 The Diamondback 2.00 8 0.39% 0 0.00% 0.00
58 The Crusader's Crossbow 1.00 8 0.39% 0 0.00% 0.00
59 Wrench 2.00 7 0.34% 0 0.00% 0.00
60 Stickybomb Launcher 1.00 6 0.29% 0 0.00% 0.00
61 Decapitation 5.00 6 0.29% 0 0.00% 0.00
62 Pretty Boy's Pocket Pistol 1.50 6 0.29% 0 0.00% 0.00
63 Conscientious Objector 2.00 6 0.29% 0 0.00% 0.00
64 Deflected Cow Mangler Shot 5.00 5 0.24% 0 0.00% 0.00
65 Shovel 2.00 5 0.24% 0 0.00% 0.00
66 L'Etranger 1.00 5 0.24% 0 0.00% 0.00
67 Bottle 2.00 5 0.24% 0 0.00% 0.00
68 Big Earner 2.00 5 0.24% 0 0.00% 0.00
69 Wrangler 1.00 4 0.19% 0 0.00% 0.00
70 The Cleaner's Carbine 1.00 4 0.19% 0 0.00% 0.00
71 Phlogistinator 2.00 4 0.19% 0 0.00% 0.00
72 Nessie's Nine Iron 2.00 4 0.19% 0 0.00% 0.00
73 Sharpened Volcano Fragment 2.00 4 0.19% 0 0.00% 0.00
74 Family Business 1.00 4 0.19% 0 0.00% 0.00
75 The Amputator 1.00 4 0.19% 0 0.00% 0.00
76 Telefrag 2.00 3 0.15% 0 0.00% 0.00
77 Hadouken 5.00 3 0.15% 0 0.00% 0.00
78 Spinal Tap 5.00 3 0.15% 0 0.00% 0.00
79 Syringe Gun 1.00 3 0.15% 0 0.00% 0.00
80 Scottish Resistance 1.00 3 0.15% 0 0.00% 0.00
81 Splendid Screen 2.00 3 0.15% 0 0.00% 0.00
82 The Homewrecker 2.00 3 0.15% 0 0.00% 0.00
83 The Sandman 1.75 3 0.15% 0 0.00% 0.00
84 The Rainblower 1.00 3 0.15% 0 0.00% 0.00
85 Overdose 2.00 3 0.15% 0 0.00% 0.00
86 Engy Pistol 1.00 3 0.15% 0 0.00% 0.00
87 Gloves of Running Urgently 2.00 3 0.15% 0 0.00% 0.00
88 K.G.B. 2.00 3 0.15% 0 0.00% 0.00
89 Enforcer 2.00 3 0.15% 0 0.00% 0.00
90 Cow Mangler 5000 1.00 3 0.15% 0 0.00% 0.00
91 Bleed Kill 1.80 3 0.15% 0 0.00% 0.00
92 Equalizer 2.00 2 0.10% 0 0.00% 0.00
93 Dischord 2.00 2 0.10% 0 0.00% 0.00
94 Scottish Handshake 2.00 2 0.10% 0 0.00% 0.00
95 Gunslinger Combo 2.00 2 0.10% 0 0.00% 0.00
96 Righteous Bison 2.00 2 0.10% 0 0.00% 0.00
97 Reserve Shooter 2.00 2 0.10% 0 0.00% 0.00
98 Mantreads 2.00 2 0.10% 0 0.00% 0.00
99 The Iron Curtain 1.00 2 0.10% 0 0.00% 0.00
100 Fire Axe 2.00 2 0.10% 0 0.00% 0.00
101 Eureka Effect 2.00 2 0.10% 0 0.00% 0.00
102 Your Eternal Reward 2.00 2 0.10% 0 0.00% 0.00
103 Deflected Rocket 2.00 2 0.10% 0 0.00% 0.00
104 Baseball 2.50 2 0.10% 0 0.00% 0.00
105 Atomizer 2.00 2 0.10% 0 0.00% 0.00
106 The Jag 2.00 1 0.05% 0 0.00% 0.00
107 The Widowmaker 2.00 1 0.05% 0 0.00% 0.00
108 Fan O'War 2.00 1 0.05% 0 0.00% 0.00
109 The Escape Plan 1.00 1 0.05% 0 0.00% 0.00
110 Tribalman's Shiv 2.00 1 0.05% 0 0.00% 0.00
111 Skewer 3.00 1 0.05% 0 0.00% 0.00
112 The Fists of Steel 2.00 1 0.05% 0 0.00% 0.00
113 Southern Hospitality 2.00 1 0.05% 0 0.00% 0.00
114 Shahanshah 2.00 1 0.05% 0 0.00% 0.00
115 Organ Grinder 5.00 1 0.05% 0 0.00% 0.00
116 The Powerjack 2.00 1 0.05% 0 0.00% 0.00
117 Persian Persuader 2.00 1 0.05% 0 0.00% 0.00
118 The Loch-n-Load 1.00 1 0.05% 0 0.00% 0.00
119 Liberty Launcher 1.00 1 0.05% 0 0.00% 0.00
120 Fists 2.00 1 0.05% 0 0.00% 0.00
121 Beggar's Bazooka 1.00 1 0.05% 0 0.00% 0.00
122 Detonator 2.00 1 0.05% 0 0.00% 0.00
123 Deflected Grenade 2.00 1 0.05% 0 0.00% 0.00




Go to: Playground.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]