Weapon Statistics
From a total of 2,062 kills with 128 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 109 | 5.29% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 106 | 5.14% | 37 | 28.91% | 0.35 | |||
3 | 1.25 | 96 | 4.66% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 89 | 4.32% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 85 | 4.12% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 71 | 3.44% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 71 | 3.44% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 70 | 3.39% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 62 | 3.01% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 59 | 2.86% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 58 | 2.81% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 47 | 2.28% | 33 | 25.78% | 0.70 | |||
13 | 1.00 | 45 | 2.18% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 44 | 2.13% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 44 | 2.13% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 40 | 1.94% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 39 | 1.89% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 38 | 1.84% | 21 | 16.41% | 0.55 | |||
19 | 1.00 | 34 | 1.65% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 33 | 1.60% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 32 | 1.55% | 0 | 0.00% | 0.00 | |||
22 | 5.00 | 31 | 1.50% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 30 | 1.45% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 27 | 1.31% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 25 | 1.21% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 24 | 1.16% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 23 | 1.12% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 22 | 1.07% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 22 | 1.07% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 21 | 1.02% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 21 | 1.02% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 20 | 0.97% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 19 | 0.92% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 19 | 0.92% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 19 | 0.92% | 0 | 0.00% | 0.00 | |||
36 | 1.00 | 18 | 0.87% | 0 | 0.00% | 0.00 | |||
37 | 1.50 | 18 | 0.87% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 18 | 0.87% | 17 | 13.28% | 0.94 | |||
39 | 2.00 | 17 | 0.82% | 0 | 0.00% | 0.00 | |||
40 | 1.00 | 17 | 0.82% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 16 | 0.78% | 0 | 0.00% | 0.00 | |||
42 | The Hitman's Heatmaker | 1.00 | 15 | 0.73% | 15 | 11.72% | 1.00 | ||
43 | 2.00 | 15 | 0.73% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 15 | 0.73% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 13 | 0.63% | 0 | 0.00% | 0.00 | |||
46 | 1.25 | 12 | 0.58% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 12 | 0.58% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 11 | 0.53% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 11 | 0.53% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 11 | 0.53% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 11 | 0.53% | 5 | 3.91% | 0.45 | |||
52 | 1.20 | 9 | 0.44% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 9 | 0.44% | 0 | 0.00% | 0.00 | |||
54 | 2.00 | 9 | 0.44% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 8 | 0.39% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 8 | 0.39% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 8 | 0.39% | 0 | 0.00% | 0.00 | |||
58 | 1.00 | 8 | 0.39% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 7 | 0.34% | 0 | 0.00% | 0.00 | |||
60 | 1.00 | 6 | 0.29% | 0 | 0.00% | 0.00 | |||
61 | 5.00 | 6 | 0.29% | 0 | 0.00% | 0.00 | |||
62 | Pretty Boy's Pocket Pistol | 1.50 | 6 | 0.29% | 0 | 0.00% | 0.00 | ||
63 | 2.00 | 6 | 0.29% | 0 | 0.00% | 0.00 | |||
64 | 5.00 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
65 | 2.00 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
69 | 1.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
70 | The Cleaner's Carbine | 1.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | ||
71 | 2.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
72 | 2.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
74 | 1.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
75 | 1.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
77 | 5.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
78 | 5.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
79 | 1.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
80 | 1.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
81 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
83 | 1.75 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
84 | The Rainblower | 1.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | ||
85 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
89 | 2.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
90 | 1.00 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
91 | 1.80 | 3 | 0.15% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
95 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
99 | 1.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
103 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
104 | 2.50 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
105 | 2.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
108 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
109 | The Escape Plan | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | ||
110 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
111 | 3.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
115 | 5.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
116 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
118 | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
119 | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
121 | Beggar's Bazooka | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | ||
122 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Playground.TF
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]