HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 7,361 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 1,103 times 0
2 Round Win 487 times 0
3 MVP #1 485 times 5
4 Picked up the flag 465 times 2
5 Force Suicide 430 times 0
6 Critical Kill 412 times 0
7 Dropped the flag (while alive) 327 times -2
8 Stun 318 times 0
9 Sticky Jump 258 times 0
10 Double Kill (2 kills) 236 times 1
11 Removed a Sapper 226 times 1
12 Kill Assist 211 times 2
13 Airshot Stun 161 times 0
14 Domination 157 times 5
15 Airshot Rocket 139 times 0
16 Headshot Kill 137 times 2
17 Airblast Player 133 times 0
18 Revenge 122 times 3
19 Triple Kill (3 kills) 92 times 2
20 Kill Assist - Medic 84 times 3
21 Backstab Kill 82 times 2
22 Dropped the flag (on death) 76 times 0
23 Defended the flag 76 times 1
24 Destroyed a sentry gun 75 times 4
25 Domination (4 kills) 69 times 3
26 Built a mini sentry gun 69 times 3
27 Jarated player 68 times 1
28 Captured the flag 66 times 5
29 Ubercharge 61 times 1
30 Teleporter Used (Not Own) 61 times 0
31 Teleporter used 60 times 1
32 Destroyed a mini sentry gun 60 times 4
33 Destroyed a dispenser 58 times 3
34 MVP #2 43 times 3
35 Drowned 39 times 0
36 Airshot Pipebomb 39 times 0
37 Destroyed a teleporter 37 times 2
38 Rocket Jump Kill 29 times 0
39 Deflected Rocket 29 times 0
40 Teleporter used (self) 27 times 0
41 Deflected Pipebomb 25 times 0
42 Rampage (5 kills) 24 times 4
43 Defended a Medic 24 times 1
44 Extinguished Teammate (Medic) 21 times 1
45 MVP #3 20 times 2
46 Airshot Sticky 19 times 0
47 Mad Milking a player 16 times 0
48 Deployed Buff Flag 15 times 1
49 Airshot Flare 11 times 0
50 Mega Kill (6 kills) 9 times 5
51 Killed charged medic 9 times 1
52 Ownage (7 kills) 7 times 6
53 God Like (12+ kills) 7 times 11
54 Deflected Arrow 6 times 0
55 Ultra Kill (8 kills) 5 times 7
56 Airshot Headshot 5 times 0
57 Monster Kill (10 kills) 4 times 9
58 Airshot Rocket (Airborne) 4 times 0
59 Deflected Directhit Rocket 3 times 0
60 Unstoppable (11 kills) 2 times 10
61 Killing Spree (9 kills) 2 times 8
62 Extinguished Teammate (Pyro) 2 times 1
63 Extinguished Teammate (Engineer) 2 times 1
64 Deflected Flare 2 times 0
65 Blocked with Shield 2 times 0
66 Airshot Arrow 2 times 0
67 Teleported Self Again (Past 10 Seconds) 1 times 0
68 Sticky Jump Kill 1 times 0
69 Steal Sandvich 1 times 2
70 Extinguished Teammate (Sniper) 1 times 1
71 Extinguished Teammate (Scout) 1 times 1
72 Airshot Sticky (Airborne) 1 times 0




Go to: Playground.TF



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]