Weapon Statistics
From a total of 93,572 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 93,134 | 99.53% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 360 | 0.38% | 0 | 0.00% | 0.00 | |||
3 | 5.00 | 44 | 0.05% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 21 | 0.02% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 7 | 0.01% | 0 | 0.00% | 0.00 | |||
6 | The Rainblower | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
7 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
8 | 1.80 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Dodgeball.TF
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]