Weapon Details
From a total of 9 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | World kills | Headshots | Hpk |
1 | zin | 1 | 0 | 0.0000 |
2 | TIMIXPROD | 1 | 0 | 0.0000 |
3 | mye | 1 | 0 | 0.0000 |
4 | Mr.Pootisッ | 1 | 0 | 0.0000 |
5 | Maester Abo | 1 | 0 | 0.0000 |
6 | grumm | 1 | 0 | 0.0000 |
7 | Epinephrine | 1 | 0 | 0.0000 |
8 | D-Dog | 1 | 0 | 0.0000 |
9 | cyne | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]