Player Information
dubStepGENIE's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
dubStepGENIE | |
Location: United Kingdom | |
Steam: STEAM_0:0:33384099 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 12th, 2024 @ 02:47:46 |
Total Connection Time: | 1d 07:08:25h |
Average Ping:* | - |
Favorite Server:* | Bhop.TF | EU | Mixed [100 Tick] |
Favorite Map:* | bhop_flatzone2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
65% |
Points: | 1,000 | |
Rank: | 2 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dubStepGENIE's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | dubStepGENIE | 0d 00:14:50h | 2024-11-12 02:49:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Kill EVERYBODY | 0d 00:21:40h | 2024-11-03 20:59:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | TERRIBLE.GENIUS | 0d 00:09:10h | 2024-10-28 02:02:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | 100Jijabites | 0d 00:01:41h | 2024-10-26 16:59:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Robbie "Nu" Metal | 0d 00:25:26h | 2024-10-25 22:44:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | CHAIRMAN HAHN | 0d 00:00:23h | 2024-10-21 22:07:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | YOSKRILLDROPITHARD | 0d 00:00:20h | 2024-10-17 18:12:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | UkissYoMomWithThatKd | 0d 00:20:51h | 2024-10-16 03:44:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | NO CONTROL NO SURPRISE | 0d 00:27:15h | 2024-10-01 00:59:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | SYSOYAM | 0d 00:01:59h | 2024-09-23 23:36:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | max | 0d 04:09:57h | 2024-09-22 19:52:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | HOOD.GANDALF | 0d 00:01:24h | 2024-09-21 02:13:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | ITSOKAYTOBEBUDDHA | 0d 00:05:15h | 2024-09-19 16:17:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | ITSOKAYTOBEJESUS | 0d 00:01:27h | 2024-09-14 18:43:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | SHAØLIN.MØNK | 0d 00:24:40h | 2024-09-14 02:30:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | LAPTOPBLOODSPORT | 0d 00:06:26h | 2024-09-11 16:54:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | AG1 | 0d 00:18:10h | 2024-09-10 16:33:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | AlienGenius111 | 0d 00:39:41h | 2024-08-28 05:42:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | BIRTHDAY BOY | 0d 00:00:25h | 2024-07-18 22:34:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Hello | 0d 00:04:52h | 2024-05-16 23:25:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(19 = 0, 1, 19) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 10212 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf5' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |